|
|
2010 Race ResultsSponsored By: - EasternYachts.com
|
| Regatta 2010
Entries: 6 Races Sailed: 2 |
![]() |
|---|
| Series Place | Sail No | Boat | Type of Boat | Owner | Sail# | Club | Handicap | Series Points | Pursuit Race Course F | Handicap Race Course M |
| 1 | 17 | Flyer | Dehler 34 | Robin Impy | 9983T | Fast | 990 | 2 | 1 | 1 |
| 2 | 38 | Pinnochio | MG RS38 | B Long | 1501 | Fast | 880 | 5 | 2 | 3 |
| 3 | 31 | Deben Huntress | Horizon 26 | Glen Bacon | Slow | 1060 | 8 | 4 | 4 | |
| 4 | 13 | Pineapple 2 | Ben First 235 | Alan Lee | Slow | 1040 | 8 | 3 | 5 | |
| 5 | 12 | Nutcracker | Hustler 25.5 | Sue & Alan | Slow | 1094 | 9 | 7 | 2 | |
| 6 | 5 | Redwing | Etap28i | Dave Draper | Slow | 1050 | 11 | 5 | 6 |
Sat 11 Sep 10 20:44
Sail100 Sailing Results Program
| Dinghy Regatta 2010
Regatta Race Start: Sat 11 Sep 10 15:10:00 |
![]() |
|---|
| Points | Sail No | Boat | Type of Boat | Owner | Finish Time | Elapsed | Handicap | Corrected | To Win | Finishing Place | Comments | Points |
| 1 | 1 | Laser R | - | Lucy Parsons | 15:36:12 | 0:26:12 | 1140 | 0:22:59 | 1 | 1 | ||
| 2 | 2 | Blaze | - | Adam Gladwin | 15:36:16 | 0:26:16 | 1046 | 0:25:07 | 0:02:14 | 2 | 2 | |
| 3 | 4 | Topper | - | Zoe Whittaker | 15:46:08 | 0:36:08 | 1365 | 0:26:28 | 0:04:45 | 3 | 3 | |
| 5 | 5 | Laser | - | Danny Lilley | 1140 | DNF-Did Not Finish | 5 |
Sun 26 Sep 10 14:04
Sail100 Sailing Results Program
| CYC Regatta 2010 - BOD's
CYC Race 1 Start: Sat 11 Sep 10 14:30:00 |
![]() |
|---|
| Points | Sail No | Boat | Type of Boat | Owner | Club | Finishing Place | Points |
| 1 | C1 | Jean | BOD | Malcolm Goodwin | BSC | 1 | 1 |
| 2 | C27 | Rebel | BOD | Ray Davis | 2 | 2 | |
| 3 | C20 | Ruff | BOD | Mike Rees/Trevor Stone | 3 | 3 |
Sun 26 Sep 10 13:33
Sail100 Sailing Results Program
| Autumn Series Final Table 2010
Entries: 9 Races Sailed: 3 Discard: 1 |
![]() |
|---|
| Series Place | Sail No | Boat | Type of Boat | Owner | Sail# | Club | Handicap | Series Points | Autumn 1, Regatta H'cap, Course M | Autumn 2,COR 6 OOD Tom Sargeant, Course I | Autumn 3, COR 7,OOD Marcus Oldfield,Course B |
| 1 | 17 | Flyer | Dehler 34 | Robin Impy | 9983T | Fast | 990 | 2 | 1 | 2 | 1 |
| 2 | 38 | Pinnochio | MG RS38 | B Long | 1501 | Fast | 880 | 4 | 3 | 1 | 10 |
| 3 | 21 | Nutcracker | Hustler 25.5 | Sue & Alan | Slow | 1094 | 5 | 2 | 3 | 3 | |
| 4 | 31 | Deben Huntress | Horizon 26 | Glen Bacon | Slow | 1060 | 6 | 4 | 4 | 2 | |
| 5 | 13 | Pineapple 2 | Ben First 235 | Alan Lee | Slow | 1040 | 9 | 5 | 5 | 4 | |
| 6 | 104 | Doolali | SB3 | Colin Willet | Fast | 880 | 14 | 10 | 9 | 5 | |
| 7 | 5 | Redwing | Etap28i | Dave Draper | Slow | 1050 | 16 | 6 | 10 | 10 | |
| 8 | 42 | Le Bot | Hanse 400 | Rick Wick | Fast | 950 | 19 | 10 | 9 | 10 | |
| 8 | 48 | Shear Joy | Dehler 34 | Steve Moore | 5952T | Fast | 990 | 19 | 10 | 9 | 10 |
Sun 10 Oct 10 23:21
Sail100 Sailing Results Program
| Summer Series Final Table 2010
Entries: 16 Races Sailed: 6 Discard: 2 |
![]() |
|---|
| Series Place | Sail No | Boat | Type of Boat | Owner | Sail# | Club | Handicap | Series Points | Summer 1;COR 3;OOD Mike Hempstead; Course I | Summer 2;COR 4;OOD Sue Last/Alan Beale;Course T | Summer 3, Rowhedge Regatta,OOD S.Last,Course X | Summer 4, OOD Penny King | Summer 5; Wivenhoe Regatta; Course X | Summer 6,COR 5,OOD Robin Impey,Course L |
| 1 | 31 | Deben Huntress | Horizon 26 | Glen Bacon | Slow | 1094 | 4 | 17 | 17 | 1 | 1 | 1 | 1 | |
| 2 | 38 | Pinnochio | MG RS38 | B Long | 1501 | Fast | 880 | 9 | 1 | 4 | 5 | 2 | 7 | 2 |
| 3 | 17 | Flyer | Dehler 34 | Robin Impy | 9983T | Fast | 990 | 10.7 | 2 | 2 | 6 | 4 | 17 | APS2.7 |
| 4 | 48 | Shear Joy | Dehler 34 | Steve Moore | 5952T | Fast | 990 | 14 | 4 | 1 | 4 | 5 | 17 | 6 |
| 5 | 13 | Pineapple 2 | Ben First 235 | Alan Lee | Slow | 1040 | 15 | 3 | 5 | 3 | 17 | 4 | 8 | |
| 6 | 12 | Nutcracker | Hustler 25.5 | Sue & Alan | Slow | 1094 | 25.3 | 5 | APS6.3 | 17 | 10 | 17 | 4 | |
| 7 | 35 | Colne Sapphire | Contessa 26 | Colin | Slow | 1168 | 27 | 6 | 17 | 2 | 17 | 2 | 17 | |
| 8 | 42 | Le Bot | Hanse 400 | Rick Wick | Fast | 950 | 34 | 17 | 3 | 17 | 7 | 7 | 17 | |
| 9 | 103 | Breakspear | Odysey32 | Geoff Holland | Fast | 999 | 36 | 17 | 8 | 17 | 6 | 17 | 5 | |
| 10 | 20 | Oddbod | Hustler SJ320 | Brian Walker | 9769R | Fast | 863 | 40 | 17 | 17 | 17 | 3 | 17 | 3 |
| 11 | 36 | Sea Aster | Stella | Bob Simms | Slow | 1163 | 42 | 17 | 6 | 8 | 11 | 17 | 17 | |
| 12 | 5 | Redwing | Etap28i | Dave Draper | Slow | 1050 | 44 | 17 | 17 | 17 | 17 | 3 | 7 | |
| 13 | 32 | Danera 2 | Didi 26 | Ivan Cornell | Fast | 980 | 58 | 17 | 7 | 17 | 17 | 17 | 17 | |
| 13 | 99 | Cracker | Oyster 37 | Tony Knights | Fast | 880 | 58 | 7 | 17 | 17 | 17 | 17 | 17 | |
| 15 | 26 | Metaphore | Etap28i | Graham Adams | Slow | 1050 | 62 | 17 | 17 | 17 | 17 | 17 | 11 | |
| 15 | 29 | Seacoy | Colvic Victor 34 | Gly Cheesman | Slow | 1300 | 62 | 17 | 17 | 17 | 17 | 17 | 11 |
Sat 24 Jul 10 16:15
Sail100 Sailing Results Program
| SB3 Summer Series Final Table 2010
Entries: 6 Races Sailed: 4 Discard: 1 |
![]() |
|---|
| Series Place | Sail No | Boat | Type of Boat | Owner | Sail# | Club | Series Points | SB3 Summer 1 | SB3 Summer 2 | SB3 Summer 4 | SB3 Summer 5 |
| 1 | 34 | BSBS | Laser SB3 | Geoff Gritton | 3516 | Fast | 6 | 2 | 2 | 3 | 2 |
| 2 | 25 | Sally Emir | Laser SB3 | Ray Davis | 3088 | Fast | 7 | 3 | 3 | 1 | 4 |
| 3 | 47 | Etel | Laser SB3 | Marcus Oldfield | 3064 | Fast | 9 | 4 | 4 | 7 | 1 |
| 4 | 3 | White Knuckles | Laser SB3 | R White/J Newman | 3020 | Fast | 9 | 1 | 1 | 7 | 7 |
| 5 | 39 | Make Me Smile | Laser SB3 | Bob King | 3170 | Fast | 11 | 7 | 6 | 2 | 3 |
| 6 | 10 | Doolali | Laser SB3 | Colin Willet | 3017 | Fast | 17 | 5 | 5 | 7 | 7 |
Thu 29 Jul 10 20:30
Sail100 Sailing Results Program
| Passage Racing 2010
Entries: 24 Races Sailed: 2 |
![]() |
|---|
| Series Place | Sail No | Boat | Type of Boat | Owner | Sail# | Crew | Club | Handicap | Series Points | Race 1- Bradwell | Race 2- Osea Island |
| 1 | 13 | Pineapple 2 | Ben First 235 | Alan Lee | Karen | Slow | 1040 | 3 | 2 | 1 | |
| 2 | 42 | Le Bot | Hanse 400 | Rick Wick | Fast | 950 | 12 | DNF10 | 2 | ||
| 3 | 51 | Vagspell | HR 26 | Terry | Slow | 1054 | 13 | 4 | DNF9 | ||
| 4 | 18 | Sarke | Eythgene 24 | Danny Lilley | Slow | 1120 | 19 | DNF10 | DNF9 | ||
| 4 | 48 | Shear Joy | Dehler 34 | Steve Moore | Fast | 990 | 19 | DNF10 | DNF9 | ||
| 4 | 52 | Silver Pearl | Sadler 26 | Roger & Janice | Slow | 1054 | 19 | DNF10 | DNF9 | ||
| 7 | 17 | Flyer | Dehler 34 | Robin Impy | Fast | 990 | 26 | 1 | DNC25 | ||
| 8 | 35 | Colne Sapphire | Contessa 26 | Colin Spikesley | Slow | 1168 | 28 | DNC25 | 3 | ||
| 9 | 23 | Cracker I | Oyster 37 | Tony Knights | Fast | 880 | 28 | 3 | DNC25 | ||
| 10 | 38 | Pinnochio | MG RS38 | Bruce Long | 1501 | Fast | 880 | 34 | DNC25 | DNF9 | |
| 11 | 36 | Sea Aster | Stella 26 | Bob Simms | Slow | 1153 | 35 | DNF10 | DNC25 | ||
| 12 | 3 | White Knuckle | Laser SB3 | R White/J Newman | Fast | 880 | 50 | DNC25 | DNC25 | ||
| 12 | 4 | Dawn Mist | Leisure 23 L | Glen & Alice | Slow | 1300 | 50 | DNC25 | DNC25 | ||
| 12 | 5 | Redwing | Etap 28i | Dave Draper | Slow | 1050 | 50 | DNC25 | DNC25 | ||
| 12 | 10 | Doolali | Laser SB3 | Colin Willet | 3017 | Fast | 880 | 50 | DNC25 | DNC25 | |
| 12 | 14 | Cracker II | IMX 40 | Steve Heppell | Fast | 780 | 50 | DNC25 | DNC25 | ||
| 12 | 20 | Thrust | SJ 320 | Brian Walker | Fast | 959 | 50 | DNC25 | DNC25 | ||
| 12 | 21 | Nutcracker | Husler 25.5 | Sue And Alan | Slow | 1094 | 50 | DNC25 | DNC25 | ||
| 12 | 26 | Metaphore | Etap28i | Graham Adams | Slow | 1050 | 50 | DNC25 | DNC25 | ||
| 12 | 31 | Deben Huntress | Horizon 26 | Glen Bacon | Slow | 1094 | 50 | DNC25 | DNC25 | ||
| 12 | 34 | BSBS | Laser SB3 | Geoff Gritton | 3516 | Fast | 880 | 50 | DNC25 | DNC25 | |
| 12 | 39 | Make Me Smile | Laser SB3 | Bob King | 3170 | Fast | 880 | 50 | DNC25 | DNC25 | |
| 12 | 47 | Etel | Laser SB3 | Marcus Oldfield | 3064 | Fast | 880 | 50 | DNC25 | DNC25 | |
| 12 | 50 | Slipstream | Starlight 35 | Nigel Heath | Fast | 950 | 50 | DNC25 | DNC25 |
Sun 06 Jun 10 21:16
Sail100 Sailing Results Program
| Cock of the River Div 1 2010 Final
Table
Entries: 7 Races Sailed: 6 Discard: 2 |
![]() |
|---|
| Series Place | Sail No | Boat | Type of Boat | Owner | Sail# | Club | Handicap | Series Points | COR D1 1,Spring 2;OOD Colin Spikesley,Course M | COR D1 3,Summer 1;OOD Mike Hempstead; Course I | COR D1 4,Summer 2;OOD Sue Last/Alan Beale;Course T | COR D1 5,Summer 6,OOD Robin Impey,Course L | COR D1 6, Autumn 2, OOD Tom Sargeant, Course I | COR D1 7, Autumn 3, OOD Marcus Oldfied, Course B |
| 1 | 17 | Flyer | Dehler 34 | Robin Impy | Fast | 990 | 5.3 | 1 | 2 | 2 | APS1.3 | 2 | 1 | |
| 2 | 38 | Pinnochio | MG RS38 | Bruce Long | 1501 | Fast | 880 | 7 | 8 | 1 | 4 | 1 | 1 | 8 |
| 3 | 48 | Shear Joy | Dehler 34 | Steve Moore | Fast | 990 | 10 | 2 | 3 | 1 | 4 | 5 | 8 | |
| 4 | 42 | Le Bot | Hanse 400 | Rick Wick | Fast | 950 | 24 | 8 | 8 | 3 | 8 | 5 | 8 | |
| 5 | 103 | Breakspear | Odysey32 | Geoff Holland | Fast | 999 | 25 | 8 | 8 | 6 | 3 | 8 | 8 | |
| 6 | 20 | Oddbod | SJ 320 | Brian Walker | Fast | 959 | 26 | 8 | 8 | 8 | 2 | 8 | 8 | |
| 7 | 32 | Danera 2 | Didi 26 | Ivan Cornell | Fast | 980 | 29 | 8 | 8 | 5 | 8 | 8 | 8 |
Sun 10 Oct 10 23:24
Sail100 Sailing Results Program
| Cock of the River Div 2 2010 Final
Table
Entries: 7 Races Sailed: 7 Discard: 2 |
![]() |
|---|
| Series Place | Sail No | Boat | Type of Boat | Owner | Crew | Club | Handicap | Series Points | COR D2 1,OOD Colin Spikesley, Course M | COR D2 2,Spring 4;OOD Colin Willet; Course X | COR D2 3,Summer 1;OOD Mike Hempstead; Course I | COR D2 4,Summer 2;OOD Sue Last/Alan Beale; Course T | COR D2 5,Summer 6,OOD Robin Impey, Course L | COR D2 6, Autumn 2, OOD Tom Sargeant, Course I | COR D2 7, Autumn 3, OOD Marcus Oldfied, Course B |
| 1 | 31 | Deben Huntress | Horizon 26 | Glen Bacon | Slow | 1060 | 6 | 1 | 1 | 8 | 8 | 1 | 2 | 1 | |
| 2 | 13 | Pineapple 2 | Ben First 235 | Alan Lee | Neil | Slow | 1040 | 11 | 8 | 8 | 1 | 1 | 3 | 3 | 3 |
| 3 | 21 | Nutcracker | Husler 25.5 | Sue And Alan | Slow | 1094 | 23.8 | 8 | 8 | 8 | APS4.8 | 8 | 1 | 2 | |
| 4 | 26 | Metaphore | Etap28i | Graham Adams | Slow | 1050 | 32 | 8 | 2 | 8 | 8 | 6 | 8 | 8 | |
| 5 | 5 | Redwing | Etap 28i | Dave Draper | Slow | 1050 | 34 | 8 | 8 | 8 | 8 | 2 | 8 | 8 | |
| 6 | 35 | Colne Sapphire | Contessa 26 | Colin Spikesley | Slow | 1168 | 34 | 8 | 8 | 2 | 8 | 8 | 8 | 8 | |
| 7 | 29 | Seacoy | Colvic Victor 34 | Glyn Cheesman | Slow | 1300 | 38 | 8 | 8 | 8 | 8 | 6 | 8 | 8 |
Sun 10 Oct 10 23:24
Sail100 Sailing Results Program
| SB3 Spring Series 2010 Final Table
Entries: 5 Races Sailed: 5 Discard: 2 |
![]() |
|---|
| Series Place | Sail No | Boat | Type of Boat | Owner | Sail# | Club | Series Points | Spring 1,OOD Tom Sargeant, Course X | Spring 2,COR 1,OOD Colin Spikesley,Course X | Spring 4,COR 2,OOD Colin Willett, Course X | Spring 5,OOD Mike Hempstead,Course I | Spring 6,OOD Glenn Bacon,Course X |
| 1 | 47 | Etel | Laser SB3 | Marcus Oldfield | 3064 | SB3 | 3 | 1 | 1 | 3 | 1 | 2 |
| 2 | 39 | Make Me Smile | Laser SB3 | Bob King | 3170 | SB3 | 7 | DNC6 | 2 | 5 | 2 | 3 |
| 3 | 34 | BSBS | Laser SB3 | Geoff Gritton | 3516 | SB3 | 8 | DSQ3 | 3 | 2 | 4 | DNC6 |
| 4 | 10 | Doolali | Laser SB3 | Colin Willet | 3017 | SB3 | 10 | DNC6 | DNC6 | 4 | 5 | 1 |
| 5 | 3 | White Knuckle | Laser SB3 | R White/J Newman | SB3 | 10 | DNC6 | DNC6 | 1 | 3 | DNC6 |
| Spring Series 2010 Final Table
Entries: 8 Races Sailed: 6 Discard: 2 Provisional Results |
![]() |
|---|
| Series Place | Sail No | Boat | Type of Boat | Owner | Sail# | Crew | Club | Handicap | Series Points | Spring 1,OOD Tom Sargeant, Course B | Spring 2,COR 1,OOD Colin Spikesley, Course M | Spring 3, OOD David Draper,Course X | Spring 4,COR 2,OOD Colin Willett, Course X | Spring 5,OOD Mike Hempstead, Course I | Spring 6,OOD Glenn Bacon, Course K |
| 1 | 31 | Deben Huntress | Horizon 26 | Glen Bacon | Dave & Mel | Slow | 1094 | 4 | 1 | 1 | 1 | 1 | 5 | RDG1 | |
| 2 | 17 | Flyer | Dehler 34 | Robin Impy | Fast | 990 | 11 | 3 | 2 | DNC9 | DNC9 | 3 | 3 | ||
| 3 | 26 | Metaphore | Etap28i | Graham Adams | Mike | Slow | 1050 | 17 | DNC9 | DNC9 | DNC9 | 2 | 2 | 4 | |
| 4 | 13 | Pineapple 2 | Ben First 235 | Alan Lee | Karen,Neil | Slow | 1040 | 17 | 2 | DNC9 | DSQ5 | DNC9 | 1 | DNC9 | |
| 5 | 48 | Shear Joy | Dehler 34 | Steve Moore | Barbara | Fast | 990 | 21 | 4 | 3 | DNC9 | DNC9 | DNC9 | 5 | |
| 6 | 42 | Le Bot | Hanse 400 | Rick Wick | Kate,Tom | Fast | 950 | 23 | DNC9 | DNC9 | DNC9 | DNC9 | 4 | 1 | |
| 7 | 38 | Pinnochio | MG RS38 | Bruce Long | 1501 | Fast | 880 | 26 | DNC9 | DNC9 | DNC9 | DNC9 | 6 | 2 | |
| 8 | 23 | Cracker I | Oyster 37 | Tony Knights | Fast | 880 | 29 | DNC9 | DNC9 | DNF4 | DNC9 | 7 | DNC9 |
Tue 01 Jun 10 18:47
Sail100 Sailing Results Program
| Pursuit Series 2010 Final Table
Entries: 8 Races Sailed: 5 Discard: 2 |
![]() |
|---|
| Series Place | Sail No | Boat | Type of Boat | Owner | Sail# | Crew | Club | Series Points | Pursuit 1,Course X | Pursuit 3, Course X | Pursuit 4 | Pursuit 5 | Pursuit 6 |
| 1 | 31 | Deben Huntress | Horizon 26 | Glen Bacon | Slow | 5 | 1 | 1 | 9 | 3 | 4 | ||
| 2 | 13 | Pineapple 2 | Ben First 235 | Alan Lee | Neil | Slow | 7 | 2 | 9 | 9 | 2 | 3 | |
| 3 | 17 | Flyer | Dehler 34 | Robin Impy | Fast | 8 | 3 | 9 | 9 | 4 | 1 | ||
| 4 | 5 | Redwing | Etap 28i | Dave Draper | Slow | 9 | 9 | 2 | 2 | 9 | 5 | ||
| 5 | 39 | Make Me Smile | Laser SB3 | Bob King | 3170 | Fast | 19 | 9 | 9 | 9 | 1 | 9 | |
| 6 | 48 | Shear Joy | Dehler 34 | Steve Moore | Fast | 19 | 9 | 9 | 1 | 9 | 9 | ||
| 7 | 38 | Pinnochio | MG RS38 | Bruce Long | 1501 | Fast | 20 | 9 | 9 | 9 | 9 | 2 | |
| 8 | 21 | Nutcracker | Husler 25.5 | Sue And Alan | Slow | 21 | 9 | 3 | 9 | 9 | 9 |
Sun 26 Sep 10 13:27
Sail100 Sailing Results Program
|
|