Waterside, Brightlingsea, Essex,  CO7  0AX

Home ] Cruising News ] Bar ] Restaurant ] Diary Dates ] Boatyard ] Jetty, Oar Store & Water Taxi ] Sailing ] 2010 Sailing Programme ] Ostend Rally ] 2010 Race Results ] Crewing Agency ] Bateman's Tower ] WiFi Hotspot ] Contacts ] Art Gallery ] Club Rules ] Membership ] Useful Links ]

2007 Race Result Tables

Sponsored By: - EasternYachts.com  

COLNE YACHT CLUB
Other Races 2007
Heppell Dash Times
Start: Tue 1 May 07 13:00:00
Points Sail No Boat Type of Boat Owner Sail# Club Elapsed Handicap Corrected Finishing Place Comments Points
0.75 35 Colne Sapphire Contessa 26 Colin Spikesley   CYC 1:25:02 1169 1:12:44 1   0.75
2 31 Deben Huntress Horizon 26 Glen Bacon   CYC 1:23:14 1094 1:16:05 2   2
3 13 Formidabull Bull 7000 Alan Lee Neil,Tony CYC 1:06:34 860 1:17:24 3   3
4 21 Nutcracker Hustler 25.5 Sue Last Alan Beale CYC 1:24:05 1033 1:21:24 4   4

Tue 31 Jul 07 12:15
Sail100 Sailing Results Program

Click Here for Regatta Points

COLNE YACHT CLUB
Other Races 2007
Race to Wivenhoe,OOD Tom Sargeant
Start: Sat 29 Sep 07 12:00:00
Points Sail No Boat Type of Boat Owner Sail# Club Elapsed Handicap Corrected Finishing Place Comments Points
0.75 39 Make Me Smile Laser SB3 Bob King   CYC 1:33:00 860 1:48:08 1   0.75
2 13 Formidabull Bull 7000 Alan Lee Neil, Tony CYC 1:33:38 860 1:48:53 2   2
3 35 Colne Sapphire Contessa 26 Colin Spikesley   CYC 2:08:16 1169 1:49:43 3   3
4 31 Deben Huntress Horizon 26 Glen Bacon   CYC 2:02:50 1094 1:52:17 4   4
5 21 Nutcracker Hustler 25.5 Sue Last Alan Beal CYC 2:03:49 1033 1:59:52 5   5
6 16 Pineapple II Ben First 235 Jeff Shaw Phil CYC 2:04:20 1011 2:02:59 6   6
7 5 Bullwinkle Bull 7000 Dave Draper   CYC 2:02:42 860 2:22:40 7   7

Mon 01 Oct 07 10:09
Sail100 Sailing Results Program
COLNE YACHT CLUB
Pursuit Series 2007

Series Place Sail No Boat Type of Boat Owner Sail# Crew Club Series Points Race 1 Race 2(From Regatta) Race 3
1 14 Cracker IMX 40 Steve Heppell GBR Yes! CYC 1.5 0.75 0.75 14
2 13 Formidabull Bull 7000 Alan Lee GBR7175T Tony, Neil CYC 4 14 2 2
3 21 Nutcracker Hustler 25.5 Sue Last Alan   CYC 5 2 11 3
4 31 Deben Huntress Horizon 26 Glen Bacon     CYC 9.75 14 9 0.75
5 5 Bullwinkle Bull 7000 Dave Draper     CYC 12 14 8 4
6 39 Make Me Smile Laser SB3 Bob King     CYC 17 14 3 14
7 38 Pinnochio MG RS38 Bruce Long 1501   CYC 18 14 4 14
8 26 Metaphor Etap 28i Graham Adams     CYC 19 14 5 14
9 36 Sea Aster Stella 26 Bob Sims     CYC 20 14 6 14
10 16 Pineapple II Ben First 235 Jeff Shaw     CYC 21 14 7 14
11 35 Colne Sapphire Contessa 26 Colin Spikesley     CYC 24 14 10 14
12 40 Overdraft Ben First 31 G.McKowen P.Baskeville   CYC 26 14 12 14

Mon 01 Oct 07 10:19
Sail100 Sailing Results Program

 

 
COLNE YACHT CLUB
Regatta 2007 BOD Race
OOD Colin Spikesley
Result
Start: Sun 16 Sep 07 14:30:00
Points Sail No Boat Type of Boat Owner Club Finishing Place Comments Points
1 C51 Gretha BOD Paul Johansan   1   1
2 C1 Jean BOD Malcolm Goodwin BSC 2   2
3 C8 Egret BOD Reg White BSC 3   3
4 C11 Grayling BOD Alan Hicks BSC 4   4
5 C14 Ania BOD Steve Hepple CYC 5   5
6 C18 Gelasma BOD Mike Hempstead CYC 6   6
7 C6 Jumbo Too BOD Tom Sargeant CYC 7   7
8 C16 Dulcet BOD David Saker CYC 8   8
9 C25 White Magic BOD Brian Walker BSC 9   9
10 C29 Panic BOD Lance Edwards CYC 10   10
15 C17 Seahorse BOD Frank Tinney BSC   DNF-Did Not Finish 15
15 C20 Ruff BOD Trevor Stone CYC   DNF-Did Not Finish 15
15 C24 Nan BOD Sue Last CYC   DNF-Did Not Finish 15
15 C32 Avocet BOD Ian Cole CYC   DNF-Did Not Finish 15
Tue 18 Sep 07 11:04
Sail100 Sailing Results Program

 

COLNE YACHT CLUB
Regatta 2007, OOD Mike Hempstead
Series Place Sail No Boat Type of Boat Owner Sail# Crew Club Handicap Series Points Race 1,Pursuit, Course X Race 2,Handicap,Course M
1 14 Cracker IMX 40 Steve Heppell Carol Heppell   CYC 770 1.5 0.75 0.75
2 13 Formidabull Bull 7000 Alan Lee GBR7175T Tony & Neil CYC 860 6 2 4
3 39 Make Me Smile Laser SB3 Bob King     CYC 860 9 3 6
4 38 Pinnochio MG RS38 Bruce Long 1501   CYC 888 9 4 5
5 31 Deben Huntress Horizon 26 Glen Bacon Mel   CYC 1094 12 9 3
6 26 Metaphor Etap28i Graham Adams Mike Hare   CYC 1008 12 5 7
7 35 Colne Sapphire Contessa 26 Colin Spikesley Tony   CYC 1168 13 11 2
8 36 Sea Aster Stella 26 Bob Sims Karl   CYC 1121 15 6 9
9 16 Pineapple 2 Ben First 235 Jeff Shaw Phil   CYC 1011 17 7 10
10 5 Bullwinkle Bull 7000 Dave Draper Fiona & Dave   CYC 860 20 8 12
11 92 Moon Mist Bavaria 39 Mark Butler     CYC 927 21 10 11
12 21 Nutcracker Hustler 25.5 Sue Last Alan Beal   CYC 1033 26 12 14
13 97 Simply Red Etap 23i Tim Snow     CYC 1066 26 13 13
14 10 Redwing Etap 28i Colin Willett Pam Willett   CYC 1008 29 DNC21 8
15 93 Silver Pearl Sadler 26 Roger Burrows     CYC 1103 33 15 18
16 11 Leila Twister 26 Bill Williams     CYC 1125 33 16 17
17 40 Overdraft Ben First 31 Graham McKowen Paul Baskeville   CYC 1080 34 19 15
18 94 Skandale Nordic Folkboat Kevin Gooch     CYC 1106 34 18 16
19 90 Stingray Iroquois P. Gasly     WSC 1111 35 14 DNC21
20 95 Francetta Nordic Folkboat Phillip Cowplans       1106 36 17 19

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Tue 18 Sep 07 11:24
Sail100 Sailing Results Program

 

 
COLNE YACHT CLUB
Cock Of The River Series 2007

Series Place Sail No Boat Type of Boat Owner Sail# Crew Club Handicap Series Points Race 1, Course J,OOD Jan Spikesley Race 2, Course E,OOD Jan Spikesley Race 3,Course F,OOD Jan & Robin Race 4,OOD Bob King & Jan Race 5,OOD Jan Spikesley Race6,OOD Glen Bacon
1 39 Make Me Smile Laser SB3 Bob King     CYC 860 8.25 DNC22 0.75 0.75 RDG6.1 6 0.75
2 31 Deben Huntress Horizon 26 Glen Bacon     CYC 1094 10.2 0.75 8 DNC22 2 0.75 RDG6.7
3 5 Bullwinkle Bull 7000 Dave Draper     CYC 860 14 3 5 7 DNC22 2 4
4 38 Pinnochio MG RS38 B Long 1501   CYC 888 16 DNC22 2 3 DNC22 8 3
5 13 Formidabull Bull 7000 Alan Lee GBR7175T Tony,Neil CYC 860 17 4 6 2 DNC22 5 6
6 35 Colne Sapphire Contessa 26 Colin Spikesley     CYC 1168 19.75 7 7 5 0.75 7 DNF13
7 10 Redwing Etap 28i Colin Willett     CYC 1008 23 2 4 DNC22 DNC22 4 DNF13
8 16 Pineapple 2 Ben First 235 Jeff Shaw     CYC 1011 23 13 3 DNC22 4 3 DNF13
9 26 Metaphore Etap28i Graham Adams     CYC 1008 24 5 9 DNC22 DNF8 RET12 2
10 21 Nutcracker Hustler 25.5 Sue Last Alan Beal   CYC 1033 29 10 12 6 3 10 DNF13
11 36 Sea Aster Stella 26 Bob Sims     CYC 1145 35 11 10 DNC22 DNC22 9 5
12 3 Alize Caribic 40 Jack Jennings     CYC 1150 39 12 13 4 DSQ10 DNC22 DNC22
13 40 Overdraft Ben First 31 Graham McKowen Paul Baskeville   CYC 1080 39 6 DNC22 DNC22 DNF8 RET12 DNF13
14 17 Flyer Dehler 34 Robin Impy     CYC 940 43 9 11 RDG13 DSQ10 DNC22 DNF13
15 14 Cracker IMX 40 Steve Heppell     CYC 770 74 8 DNC22 DNC22 DNC22 DNC22 DNC22

Mon 10 Sep 07 9:32

Sail100 Racing Results Program

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

 

COLNE YACHT CLUB
Other Races 2007
Wivenhoe Town Regatta,OOD Jan
Start: Sat 21 Jul 07 13:30:00
Points Sail No Boat Type of Boat Owner Sail# Club Elapsed Handicap Corrected Finishing Place Comments Points
0.75 21 Nutcracker Hustler 25.5 Sue Last   CYC 2:16:00 1033 2:11:39 1   0.75
2 35 Colne Sapphire Contessa 26 Colin Spikesley   CYC 2:35:25 1169 2:12:57 2   2
3 13 Formidabull Bull 7000 Alan Lee GBR7175T CYC 1:59:53 860 2:19:24 3   3
4 17 Flyer Dehler 34 Robin Impey   CYC 2:12:40 940 2:21:08 4   4
5 39 Make Me Smile Laser SB3 Bob King   CYC 2:05:00 860 2:25:21 5   5
6 26 Metaphor Etap 28i Graham Adams   CYC 2:33:33 1011 2:31:53 6   6
7 98 Skandale Nordic Folkboat Kevin Gooch   CYC 2:43:17 1064 2:33:28 7   7
8 16 Pineapple II Ben First 235 Jeff Shaw   CYC 2:43:31 1011 2:41:44 8   8
 

Mon 23 Jul 07 12:51

 

COLNE YACHT CLUB
Rowhedge Regatta
Start: Sun 8 Jul 07 15:00:00
Points Sail No Boat Type of Boat Owner Sail# Club Elapsed Handicap Corrected Finishing Place Comments Points
0.75 39 Make Me Smile Laser SB3 Bob King   CYC 1:38:30 860 1:54:32 1   0.75
2 35 Colne Sapphire Contessa 26 Colin Spikesley   CYC 2:14:50 1169 1:55:20 2   2
3 17 Flyer Dehler 34 Robin Impey   CYC 1:52:01 940 1:59:10 3   3
4 99 Sarke Eygthene 24 P.Tanner     2:08:45 1070 2:00:20 4   4
5 21 Nutcracker Hustler 25.5 Sue Last   CYC 2:05:00 1033 2:01:00 5   5
8 40 Overdraft Ben First 31 G.McKowen P.Baskeville CYC   1080     DNF-Did Not Finish 8
8 13 Formidabull Bull 7000 Alan Lee GBR7175T CYC   860     DNF-Left keel on mooring!! 8
10 16 Pineapple II Ben First 235 Jeff Shaw   CYC   1011     DSQ-Disqualified-Did not follow course 10

Mon 09 Jul 07 16:31
COLNE YACHT CLUB
Danny's Trophy 2007
OOD Bruce & Jane Long
Start: Mon 2 Jul 07 10:30:00
Points Sail No Boat Type of Boat Owner Sail# Club Elapsed Handicap Corrected Finishing Place Comments Points
0.75 35 Colne Sapphire Contessa 26 Colin Spikesley   CYC 1:55:35 1169 1:38:52 1   0.75
2 17 Flyer Dehler 34 Robin Impey   CYC 1:40:38 940 1:47:03 2   2
3 16 Pineapple II Ben First 235 Jeff Shaw   CYC 1:50:03 1011 1:48:51 3   3
4 21 Nutcracker Hustler 25.5 Sue Last   CYC 1:53:52 1033 1:50:14 4   4
5 39 Make Me Smile Laser SB3 Bob King   CYC 1:35:15 860 1:50:45 5   5
 

Mon 02 Jul 07 8:52
Sail100 Sailing Results Program
COLNE YACHT CLUB
Cirdan Trust Series 2007

Series Place Sail No Boat Type of Boat Owner Sail# Crew Club Handicap Series Points Race 1 Race 2(with Wallet Shield)
1 21 Nutcracker Hustler 25.5 Sue Last   Alan CYC 1033 3.75 3 0.75
2 6 Jolene J 105 Geoff Payne     CYC 845 23.75 0.75 DNC23
3 10 Redwing Etap 28i Colin Willett     CYC 1008 25 DNC23 2
4 31 Deben Huntress Horizon 26 Glen Bacon     CYC 1094 25 2 DNC23
5 16 Pineapple II Ben First 235 Jeff Shaw     CYC 1011 26 DNC23 3
6 35 Colne Sapphire Contessa 26 Colin Spikesley     CYC 1169 27 DNC23 4
7 5 Bullwinkle Bull 7000 Dave Draper   Dick CYC 860 27 4 DNC23
8 17 Flyer Dehler 34 Robin Impey     CYC 940 28 DNC23 5
9 98 Skandale Nordic Folkboat Kevin Gooch     CYC 1064 29 DNC23 6
10 38 Pinnochio MG RS38 Bruce Long 1501   CYC 888 30 DNC23 7
11 39 Make Me Smile Laser SB3 Bob King     CYC 860 31 DNC23 8
12 13 Formidabull Bull 7000 Alan Lee GBR7175T Tony,Neil CYC 860 32 DNC23 DNF9
 


Tue 24 Jul 07 12:35
COLNE YACHT CLUB
Evening Series 2007

Series Place Sail No Boat Type of Boat Owner Sail# Crew Club Handicap Series Points Race 1
1 35 Colne Sapphire Contessa 26 Colin Spikesley     CYC 1169 0.75 0.75
2 38 Pinnochio MG RS38 Bruce Long 1501   CYC 888 2 2
3 36 Sea Aster Stella 26 Bob Sims     CYC 1101 3 3

Wed 23 May 07 9:14
COLNE YACHT CLUB
Other Races 2007

Series Place Sail No Boat Type of Boat Owner Sail# Crew Club Handicap Series Points Crew Helm Race Bradwell Day Race 1 Bradwell Day Race 2
1 5 Bullwinkle Bull 7000 Dave Draper   Dick CYC 860 8.75 0.75 5 3
2 35 Colne Sapphire Contessa 26 Colin Spikesley     CYC 1169 25.75 2 0.75 DNC23
3 13 Formidabull Bull 7000 Alan Lee GBR7175T Alistair, Neil, Tony CYC 860 26.75 DNC23 3 0.75
4 17 Flyer Dehler 34 Robin Impey     CYC 940 29 DNC23 4 2
5 31 Deben Huntress Horizon 26 Glen Bacon     CYC 1094 29 DNC23 2 4
6 25 Silver Pearl Sadler 26 Roger Burrows   Wilma  Martin CYC 1070 35 DNC23 7 5
7 37 Vagspell Hal.Rass.26 Terry Swann     CYC 1070 35 DNC23 6 6
8 36 Sea Aster Stella 26 Bob Sims     CYC 1101 36 5 DNF8 DNC23
9 21 Nutcracker Hustler 25.5 Sue Last   Alan CYC 1033 49 3 DNC23 DNC23
10 16 Pineapple II Ben First 235 Jeff Shaw     CYC 1011 50 4 DNC23 DNC23
11 38 Pinnochio MG RS38 Bruce Long 1501   CYC 888 52 6 DNC23 DNC23

Tue 29 May 07 9:10
COLNE YACHT CLUB
Spring Series 2007

Series Place Sail No Boat Type of Boat Owner Sail# Crew Club Handicap Series Points Race 1,OOD Jeff Shaw, Course N (shortened) Race 2,OOD Ivan Cornell, Course ? Race 3,OOD Jeff Shaw, Course L Race 4, OOD Tom Sargeant, Course J
1 6 Jolene J 105 Geoff Payne     CYC 845 4.5 0.75 3 0.75 DNC15
2 38 Pinnochio MG RS38 Bruce Long 1501   CYC 888 7 DNC15 2 2 3
3 31 Deben Huntress Horizon 26 Glen Bacon     CYC 1094 8 2 DNC15 4 2
4 10 Redwing Etap 28i Colin Willett     CYC 1008 8.75 4 0.75 6 4
5 35 Colne Sapphire Contessa 26 Colin Spikesley     CYC 1169 10.75 5 5 7 0.75
6 21 Nutcracker Hustler 25.5 Sue Last   Alan, Pete CYC 1033 18 3 8 8 7
7 17 Flyer Dehler 34 Robin Impey     CYC 940 22 7 9 DNC15 6
8 36 Sea Aster Stella 26 Bob Sims     CYC 1101 23 6 7 10 DNF11
9 14 Cracker IMX 40 Steve Heppell GBR Loads! CYC 770 24 10 11 3 DNC15
10 39 Make Me Smile Laser SB3 Bob King     CYC 860 24 DNC15 4 DNC15 5
11 5 Bullwinkle Bull 7000 Dave Draper   Dick CYC 860 24 9 6 9 9
12 3 Alize Carribic Jack Jennings     CYC 1041 29 11 10 11 8
13 13 Formidabull Bull 7000 Alan Lee GBR
7175T
Alistair, Neil, Tony CYC 860 30 DNC15 DNC15 5 10
14 11 Mayhem West. Storm Ian Hunter     CYC 950 38 8 DNC15 DNC15 DNC15

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Mon 30 Apr 07 11:20
Sail100 Sailing Results Program
 

Bookmark and Share

Colne Yacht Club, Waterside, Brightlingsea, Essex CO7 0AX 
Tel: 01206 302594    Fax: 08701 290 853